Listing provided by agent Tyson Robinson at Trillion Real Estate.
| Assessor’s Parcel Number | 966093012 |
| Attached Structure | Detached |
| Days on Market | 2209 |
| Last Modified | November 13th at 8:52am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $248.51 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $239.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,408 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Recessed Lighting, Unfurnished |
| Laundry Facilities | Inside |
| Rooms | Family Room, Kitchen, Master Bathroom, Master Bedroom, Walk-In Closet |
| Garage Spaces | 2 |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.