Listing provided by agent Brian Thrush BRE# 01382927 at Impact Real Estate.
| Assessor’s Parcel Number | 966092004 |
| Homeowner’s Association | Auberry Place |
| Attached Structure | Detached |
| Days on Market | 1990 |
| Last Modified | June 8th at 4:11pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $254.57 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $281.00 |
| Appliances | Dishwasher, Gas Oven, Gas Cooktop, Gas Water Heater, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,532 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Laundry Facilities | Inside |
| Rooms | Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom |
| Garage Spaces | 2 |
| Pool Features | Association |
| Spa Features | Association |
| View | City Lights, Mountain(s), Park/Greenbelt, Trees/Woods |
| School District | Temecula Unified |
| Junior High School | Temecula |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.