Listing provided by agent Ashley Towle BRE# 01903350 at Re/Max Associates.
| Assessor’s Parcel Number | 966092031 | 
| Homeowner’s Association | Redhawk | 
| Attached Structure | Detached | 
| Days on Market | 1928 | 
| Last Modified | July 22nd at 11:26am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $229.99 | 
| Property Type | Condominium | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2003 | 
| HOA Dues | $279.00 | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Fireplace | Living Room | 
| Floorspace | 1,674 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Individual Room | 
| Acres | 54 | 
| Lot Size | 2,352,240 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Direct Garage Access, Concrete | 
| Pool Features | Community | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temecula Luiseno Elementary School Public - K-5 |  | 2.2 mi. | |
| Public - 6-8 |  | 1.9 mi. | |
| Public - 9-12 |  | 2.5 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.