Listing provided by agent Ryan Donigan BRE# 01456505 at Utopia Real Estate.
| Assessor’s Parcel Number | 966091017 |
| Homeowner’s Association | HOA |
| Attached Structure | Detached |
| Days on Market | 1380 |
| Last Modified | March 8th at 11:46am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $293.73 |
| Property Type | Townhouse |
| Utilities | Water Available |
| Virtual Tour | Click here |
| Year Built | 2002 |
| HOA Dues | $287.00 |
| Appliances | Built-In Range |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | See Remarks, Whole House Fan |
| Floorspace | 1,532 sq. ft. |
| Heating | See Remarks |
| Laundry Facilities | Washer Hookup, Individual Room |
| Garage Spaces | 2 |
| Pool Features | Community |
| Roofing | See Remarks |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.