Listing provided by agent Tina Vecchi BRE# 01422089 at Era Donahoe Realty.
| Assessor’s Parcel Number | 966091001 |
| Homeowner’s Association | Auberry Place |
| Attached Structure | Detached |
| Days on Market | 2125 |
| Last Modified | January 6th at 8:56pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $232.05 |
| Property Type | Condominium |
| Sewage System | Sewer Assessments |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $239.00 |
| Appliances | Dishwasher, Gas Range |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,532 sq. ft. |
| Heating | Central |
| Interior Features | 2 Staircases, Ceiling Fan(s), Tile Counters |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Down, Bonus Room, Kitchen, Laundry, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Walk-In Closet |
| Acres | 39 |
| Fence | Vinyl |
| Lot Size | 1,698,840 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Two Door, Garage Door Opener |
| Patio | Patio |
| Pool Features | Association, Community, In Ground |
| Spa Features | Association, In Ground |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.