Listed By Susan Hetrick (DRE# 01799418) at Exp Realty Of California, Inc..
| Assessor’s Parcel Number | 966091070 |
| Homeowner’s Association | Auberry Place HOA |
| Attached Structure | Detached |
| Days on Market | 2583 |
| Last Modified | September 13th at 2:00pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $221.61 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $240.00 |
| Appliances | Convection Oven, Dishwasher, Double Oven, Gas & Electric Range, High Efficiency Water Heater, Water Heater, Self Cleaning Oven |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,532 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s) |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
| Acres | 0.0269 |
| Fence | Vinyl |
| Lot Size | 1,170 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage - Two Door |
| Patio | Enclosed |
| Pool Features | Community |
| Roofing | Concrete |
| Spa Features | Community |
| View | Courtyard, Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.