Listing provided by agent Brenda Brisson BRE# 01900762 at Allison James Estates & Homes and Mike Brisson BRE# 01880306 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 966091055 |
| Homeowner’s Association | Auberry Place Community Association |
| Attached Structure | Detached |
| Days on Market | 2099 |
| Last Modified | March 31st at 5:04am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $247.87 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $281.00 |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas, Gas Starter |
| Floorspace | 1,408 sq. ft. |
| Floor | Carpet, Laminate, See Remarks |
| Heating | Central, Forced Air |
| Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Rooms | Family Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Walk-In Closet |
| Acres | 0.0307 |
| Fence | Stucco Wall |
| Lot Size | 1,336 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage |
| Patio | Patio |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.