Listing provided by agent George Niotta BRE# 01042102 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 966094006 |
| Homeowner’s Association | Redhawk |
| Attached Structure | Detached |
| Days on Market | 2027 |
| Last Modified | June 14th at 8:36am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $237.93 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $281.00 |
| Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Microwave, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,408 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Block Walls, Built-in Features, Ceiling Fan(s), Living Room Balcony, Open Floorplan, Recessed Lighting, Stone Counters, Unfurnished |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Up, Entry, Family Room, Kitchen, Laundry, Master Suite, Walk-In Closet |
| Acres | 0.0273 |
| Lot Size | 1,188 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage Door Opener |
| Patio | Covered, Front Porch |
| Pool Features | Association, In Ground |
| Roofing | Tile |
| Spa Features | Association, Heated, In Ground |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.