Listing provided by agent Goran Forss BRE# 01711806 at Allison James Estates & Homes and Lisa Mason BRE# 01993726 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 966091043 |
| Homeowner’s Association | Auberry Place |
| Attached Structure | Detached |
| Days on Market | 142 |
| Last Modified | July 25th at 2:25pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $244.71 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $281.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Vented Exhaust Fan, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 1,532 sq. ft. |
| Floor | Tile, Wood |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.0195 |
| Fence | Stucco Wall, Vinyl |
| Lot Size | 850 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage Faces Front, Garage Door Opener |
| Patio | Concrete, Covered, Patio |
| Pool Features | Association |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.