Listing provided by agent Chase Lytle BRE# 01941957 at Rancon Real Estate-Murrieta.
| Assessor’s Parcel Number | 966091041 |
| Homeowner’s Association | Auberry Place |
| Attached Structure | Detached |
| Days on Market | 2136 |
| Last Modified | February 3rd at 3:55pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $244.96 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $239.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,408 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Balcony, Ceiling Fan(s), High Ceilings, Living Room Balcony, Open Floorplan |
| Laundry Facilities | Individual Room, Inside |
| Rooms | All Bedrooms Up, Entry, Family Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Retreat, See Remarks |
| Acres | 0.0307 |
| Lot Size | 1,336 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Concrete, Garage - Two Door, Street |
| Patio | See Remarks |
| Roofing | Tile |
| Spa Features | Association |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.