Listing provided by agent Luis Jubany BRE# 01396147 at Homesmart Realty West and Julie Reed BRE# 01443953 at Homesmart Realty West.
Assessor’s Parcel Number | 966093014 |
Homeowner’s Association | Redhawk Comm |
Attached Structure | Detached |
Days on Market | 1066 |
Last Modified | June 28th at 9:08pm |
Listing Status | Closed |
Price Per Sq. Ft. | $343.49 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Underground Utilities, Water Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $321.00 |
Appliances | Free-Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room, Gas |
Floorspace | 1,674 sq. ft. |
Floor | Carpet, Tile, Wood |
Heating | Central |
Interior Features | Ceiling Fan(s), Ceramic Counters, Crown Molding, High Ceilings, Storage, Tile Counters |
Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Acres | 5 |
Fence | Vinyl, Wood, Wrought Iron |
Lot Size | 217,800 sq. ft. |
Garage Spaces | 2 |
Parking | Paved, Garage, Garage - Single Door, Garage Door Opener, Guest |
Patio | Brick, Patio Open |
Pool Features | Community, Fenced |
Roofing | Concrete, Tile |
Spa Features | Community |
View | City Lights, Mountain(s), Neighborhood, Trees/Woods |
School District | Temecula Unified |
Elementary School | Pauba |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.