Listing provided by agent Dave Cox BRE# 01480634 at Red Real Estate.
Assessor’s Parcel Number | 966092017 |
Homeowner’s Association | Aurburry Place |
Attached Structure | Detached |
Days on Market | 703 |
Last Modified | March 22nd at 10:56am |
Listing Status | Closed |
Price Per Sq. Ft. | $326.31 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $320.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Family Room, Gas |
Floorspace | 1,532 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 59 |
Lot Size | 2,570,040 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.