Listed By Amy Sotis (DRE# 02235600) at Abundance Real Estate (763-245-7221).
| Assessor’s Parcel Number | 966093009 |
| Homeowner’s Association | Auberry Place |
| Attached Structure | Detached |
| Last Modified | May 28th at 12:44am |
| Listing Status | Active |
| Price Per Sq. Ft. | $367.59 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $400.00 |
| Appliances | Disposal, Refrigerator, Gas Water Heater, Water Softener, Gas Range, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Living Room |
| Floorspace | 1,654 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s) |
| Laundry Facilities | Gas Dryer Hookup, Washer Included, Dryer Included |
| Lot Dimensions | 4000 |
| Garage Spaces | 2 |
| Parking | Garage, Driveway, Garage Door Opener |
| Patio | Covered, Patio |
| Pool Features | Association |
| Spa Features | Association |
| View | Hills |
| School District | Temecula Unified |
| Junior High School | Vail |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.