Listing provided by agent Julie Reed BRE# 01443953 at Homesmart Realty West.
| Assessor’s Parcel Number | 966093008 |
| Homeowner’s Association | Redhawk Comm |
| Attached Structure | Detached |
| Days on Market | 1259 |
| Last Modified | July 13th at 6:10pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $326.63 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $321.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas |
| Floorspace | 1,408 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
| Acres | 0.0315 |
| Lot Size | 1,370 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, Community, Fenced |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.