Listing provided by agent Kurtis Diltz BRE# 00499944 at Realty One Group Southwest.
| Assessor’s Parcel Number | 966092021 |
| Homeowner’s Association | Auberry Place |
| Attached Structure | Detached |
| Days on Market | 1514 |
| Last Modified | September 22nd at 10:14am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $299.61 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $318.00 |
| Appliances | Dishwasher, Free-Standing Range, Microwave, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room, Raised Hearth |
| Floorspace | 1,532 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | High Ceilings, Tile Counters, Wired for Data |
| Laundry Facilities | Individual Room, Inside, Washer Hookup |
| Acres | 14 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 609,840 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage, Guest |
| Patio | Concrete, Patio Open |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Creek/Stream, Neighborhood, Trees/Woods |
| School District | Temecula Unified |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.