Listing provided by agent Brian Simantel BRE# 01839280 at Superb Mtg & Real Estate, Inc..
| Assessor’s Parcel Number | 966092040 |
| Homeowner’s Association | Auberry Place Community |
| Attached Structure | Detached |
| Days on Market | 4 |
| Last Modified | January 7th at 1:30pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $358.66 |
| Property Type | Condominium |
| Year Built | 2003 |
| HOA Dues | $360.00 |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,408 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
| Garage Spaces | 2 |
| Parking | Driveway |
| Pool Features | Community |
| Spa Features | Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.