Listing provided by agent Janet Callaway BRE# 01897623 at Lpt Realty, Inc.
| Assessor’s Parcel Number | 966092028 |
| Homeowner’s Association | Auberry |
| Attached Structure | Detached |
| Days on Market | 55 |
| Last Modified | October 14th at 3:51pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $344.01 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $400.00 |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Cooktop, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,654 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway Level, Garage - Single Door |
| Pool Features | Community, Gunite, In Ground |
| Spa Features | Community, Gunite, In Ground |
| View | City Lights, Hills, Mountain(s), Neighborhood, Panoramic, Park/Greenbelt |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.