Listing provided by agent Ashley Cooper BRE# 01898439 at First Team Real Estate, Tem.
| Assessor’s Parcel Number | 966091021 |
| Homeowner’s Association | Auberry Place Community Association |
| Attached Structure | Detached |
| Days on Market | 1197 |
| Last Modified | July 25th at 12:08pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $332.47 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $321.00 |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,654 sq. ft. |
| Floor | Tile, Wood |
| Heating | Central |
| Interior Features | Granite Counters, Pantry |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.0198 |
| Lot Size | 861 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener |
| Patio | Concrete, Patio |
| Pool Features | Association, Community, In Ground |
| Spa Features | Association, Community, In Ground |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.