Listing provided by agent Marie Clark BRE# 02000892 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 966091004 | 
| Homeowner’s Association | Auberry Place | 
| Attached Structure | Detached | 
| Days on Market | 1607 | 
| Last Modified | June 16th at 5:09am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $235.79 | 
| Property Type | Condominium | 
| Sewage System | Public Sewer | 
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 2003 | 
| HOA Dues | $318.00 | 
| Appliances | Dishwasher, Gas Cooktop, Refrigerator, Water Heater | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 1,654 sq. ft. | 
| Floor | Carpet, Laminate, Tile | 
| Heating | Central | 
| Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included | 
| Acres | 40 | 
| Fence | Vinyl, Wood | 
| Lot Size | 1,742,400 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Garage, Garage Door Opener, Gated | 
| Patio | Concrete, Patio | 
| Pool Features | Association, Community | 
| Spa Features | Association | 
| View | Mountain(s), Neighborhood | 
| School District | Temecula Unified | 
| Elementary School | Tony Tobin | 
| Junior High School | Vail Ranch | 
| High School | Great Oak | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Temecula Luiseno Elementary School Public - K-5  | 
                      
                         | 
                      
                         2.2 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         1.9 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         2.5 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.