Listed By Tyson Robinson (DRE# 01701231) at Trillion Real Estate (951-970-5740).
| Assessor’s Parcel Number | 966094012 |
| Homeowner’s Association | Aubrey and Redhawk |
| Attached Structure | Detached |
| Days on Market | 11 |
| Last Modified | March 25th at 10:05am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $362.70 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $400.00 |
| Appliances | Microwave, Refrigerator, Gas Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,654 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Recessed Lighting |
| Laundry Facilities | Washer Hookup, Washer Included, Dryer Included |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Association, Community |
| View | Park/Greenbelt, Panoramic |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.