Listing provided by agent Eric Gulal BRE# 02150883 at Exp Realty Of California Inc.
| Assessor’s Parcel Number | 966094021 |
| Homeowner’s Association | Auberry Place HOA |
| Attached Structure | Detached |
| Last Modified | November 6th at 12:38am |
| Listing Status | Active |
| Price Per Sq. Ft. | $327.96 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $340.00 |
| Appliances | Dishwasher, Water Softener |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,674 sq. ft. |
| Floor | Tile, Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting |
| Laundry Facilities | Individual Room |
| Fence | Vinyl |
| Garage Spaces | 2 |
| Patio | Patio |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.