Listing provided by agent Randy Engleman BRE# 01938499 at Homesmart.
| Assessor’s Parcel Number | 966091039 |
| Homeowner’s Association | Redhawk |
| Days on Market | 436 |
| Last Modified | September 1st at 5:12am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $209.08 |
| Property Type | Condominium |
| Style | Spanish |
| Year Built | 2003 |
| HOA Dues | $245.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Floorspace | 1,674 sq. ft. |
| Floor | Wood |
| Heating | Central |
| Acres | 0.0198 |
| Lot Size | 863 sq. ft. |
| Pool Features | Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.