Listing provided by agent Cheyenne Myles BRE# 02020446 at Pellego, Inc.
| Assessor’s Parcel Number | 966091028 |
| Homeowner’s Association | Auberry Place Community Association |
| Attached Structure | Detached |
| Days on Market | 749 |
| Last Modified | January 16th at 12:26pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $307.65 |
| Property Type | Condominium |
| Sewage System | Sewer Paid |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $350.00 |
| Appliances | Dishwasher |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Den |
| Floorspace | 1,674 sq. ft. |
| Heating | Fireplace(s) |
| Laundry Facilities | Individual Room |
| Acres | 0.0185 |
| Lot Size | 807 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community, Above Ground |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.