Listed By Gabriel Gonzalez (DRE# 01945164) at Local Professional Realty (323-528-7403).
| Assessor’s Parcel Number | 966093018 |
| Homeowner’s Association | Auberry Place Community |
| Attached Structure | Detached |
| Last Modified | April 16th at 12:18pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $378.59 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Available, Sewer Connected, Underground Utilities |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $400.00 |
| Appliances | Disposal, Microwave, Refrigerator, Water Heater Central, Free-Standing Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,532 sq. ft. |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Recessed Lighting, Granite Counters |
| Laundry Facilities | Individual Room, Washer Hookup |
| Garage Spaces | 2 |
| Patio | Patio |
| Pool Features | Community |
| Spa Features | Community |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.